Himalayan Sea Salt Nutrition Facts

Posted On: 04/07/2016 - Viewed: 76224
As you are probably already aware, different minerals have different chemical compositions- all minerals are made up of various ions. What makes Himalayan Sea Salt nutrition facts so interesting is that from it contains 74 different naturally-occurring minerals, many of which are essential for maintaining optimal health. It contains about 98% sodium chloride, 0.07% magnesium, 0.05 sulfate and about 0.0006% iron.
A full list of the minerals found in Himalayan Sea Salt Nutrition Facts is as follows:
 
NO ANALYTE SYMBOL UNITS Sample#5 NO ANALYTE SYMBOL UNITS Sample#5
Lab#80353 Lab#80353
1 Aluminum Al ppm 10.2 38 Mercury Hg ppm 0.022
2 Antimony Sb ppm 3.18 39 Molybdenum Mo ppm 0.32
3 Arsenic As ppm <0.5 40 Neodymium Nd ppm 0.41
4 Barium Ba ppm <0.05 41 Nickel Ni ppm <0.07
5 Beryllium Be ppm <0.05 42 Niobium Nb ppm 0.15
6 Bismuth Bi ppm <0.07 43 Osmium Os ppm <0.05
7 Boron B ppm <0.1 44 Palladium Pd ppm <0.05
8 Bromine Br ppm 8.64 45 Phosphorus P ppm 2.49
9 Cadmium Cd ppm <0.05 46 Platinum Pt ppm 0.05
10 Calcium Ca ppm 21.7 47 Potassium K ppm 4280
11 Carbon C ppm 37.2 48 Praseodymium Pr ppm <0.2
12 Cerium Ce ppm 3.14 49 Rhenium Re ppm 1.49
13 Cesium Cs ppm 0.37 50 Rhodium Rh ppm <0.05
14 Chloride Cl ppm 579,000 51 Rubidium Rb ppm 8.78
15 Chromium Cr ppm <0.06 52 Ruthenium Ru ppm 0.14
16 Cobalt Co ppm <0.05 53 Samarium Sm ppm 1.34
17 Copper Cu ppm 1.32 54 Scandium Sc ppm 0.08
18 Dysprosium Dy ppm 1.86 55 Selenium Se ppm 0.82
19 Erbium Er ppm 1.72 56 Silicon Si ppm 244
20 Europium Eu ppm 0.15 57 Silver Ag ppm 0.09
21 Fluoride F ppm 12.9 58 Sodium Na ppm 359,000
22 Gadolinium Gd ppm 1.26 59 Strontium Sr ppm 0.07
23 Gallium Ga ppm 3.28 60 Sulfur S ppm 481
24 Germanium Ge ppm 0.24 61 Tantalum Ta ppm 0.06
25 Gold Au ppm <0.05 62 Tellurium Te ppm <0.1
26 Hafnium Hf ppm 0.71 63 Terbium Tb ppm <0.1
27 Holmium Ho ppm 0.06 64 Thallium Tl ppm 0.33
28 Indium In ppm 0.1 65 Thorium Th ppm <0.07
29 Iodine I ppm 4.03 66 Thulium Tm ppm <0.1
30 Iridium Ir ppm 0.05 67 Tin Sn ppm <0.1
31 Iron Fe ppm 2.81 68 Titanium Ti ppm 0.27
32 Lanthanum La ppm <0.05 69 Tungsten W ppm 0.1
33 Lead Pb ppm <0.1 70 Vanadium V ppm 0.79
34 Lithium Li ppm 0.52 71 Ytterbium Yb ppm 0.21
35 Lutetium Lu ppm 0.06 72 Yttrium Y ppm 0.08
36 Magnesium Mg ppm 23,900 73 Zinc Zn ppm 0.1
37 Manganese Mn ppm 0.067 74 Zirconium Zr ppm 1.34
 
To give you a frame of reference for comparing Himalayan Sea Salt to other salts, consider this:
  • Table salt contains about 97.5% sodium chloride and 2.5% other chemicals including iodine and absorbents.
  • Himalayan Pink and White salt contains about 95,5% sodium chloride, 0.02% magnesium, 0.64% potassium, and 0.07% calcium.
  • Himalayan Black salt contains 0.34% magnesium, 0.20% potassium, and 35.94% sodium.
Now you know the truth of the matter is that many people perception of salt is entirely wrong. Not only is salt (in the right form) good for you, but it is actually necessary for your body to function properly. From Himalayan Sea Salt Nutrition Fact, it is completely pure- free from toxins and made up of 74 minerals that are naturally found in the human body.

We have this available on https://himalayansaltusa.com/gourmet-salt
 
 
 
 
Facebook Twitter
Related News
Other News
News Categories